OUTDOOR 1-45 | FOODCOURT | OUTDOOR 194-216 | |||
1 | Macrame Made by JD | FC 1 | The Roaming Grill | BENSON PAVILION | AAA Quality Socks & Uggs |
2 | Think Livestock | FC 2 | Bright Lites Catering (Fried Chicken) | 194 | Heavenly Jerky |
3 | Australian Shearing Supplies | FC 3 | Jas's Indian Kitchen | 195 | Neangar Nursery |
4 | Little Helpers Kidswear | FC 4 | Gypsys Lunchbox | 196-198 | Hides Knives Leathers |
4a | Hot Churros | FC 5 | Boost Juice Mobeel Shepparton | 200 | Urthly Organics |
5-8 | Te Pari Products Pty Ltd | FC 6 | Bao Melbourne | 201 | Moonlight Creations Bendigo |
9 | Australian Mapping | FC 7 | Fudge by Rich | 202-203 | Aeolis Leather |
10-11 | Best Ever Boots | FC 8 | The Market Café | 204 | Danish Bakehouse Pty Ltd |
12-13 | BratHaus Vic | FC 9 | Dine with A Difference | 205 | Taste of the Orient |
14-15 | A Country Affair-Vintage Café & Bar | FC 10 | Oz Whip Gelato Co | 206 - 207 | JMK Safety Wear |
17-19 | Bright Gourmet Spud Train | FC 11 | Devils Donuts | 208 | Bendigo Outdoor Power Equipment |
20 | Calipari Wine and Ned Kelly Red | FC 12 | Windmill Country | 209 | Wicked Coffee Carts - Kazz & Co |
21-22 | Dr Drums Furniture | FC 13 | Jets Dumplings | 210-211 | Busted Paws |
23-24 | Natural Hand Knits | 212-213 | The Scrunch Shack | ||
25-26 | Urban Dust Hat Bar & Boutique | NOBLE | 214-215 | Relens Showbags | |
27 | Cheeky Rascals | 126 | Chalk N Cheese Clothing | 216 | Fantastic Products |
28-29 | Vitec Organics | 127 | B2 Buttons & Beads | ||
30 | Salami Shack | 128-129 | Ochre Yarn | ||
31 | Safety Jumper Leads | 130 | Snowdrop Merino | SHOWMAN'S | |
32-33 | Gone Walkabout Australia | 131 | Two Threads | Wallaloo Park Pty Ltd | |
35-36 | RM Williams - The Hut | 132-133 | Bendigo Hat Shop | Dohne Display Marquee | |
37-40 | Bendigo Clothing P/L | 134-135 | Wallers | KD Country Truck | |
41 | Petrie Mechanical | 136 | 217 | Valais Blacknose Australia | |
42-44 | Combi Clamp Pty Ltd | 137 | Sanna and Co | 217a-218 | The Belt Man |
45 | Farm Pro | 138 | Fibre Arts Shed | 218a | Spoil Yourself |
139 | Antje Collis Art | 219 | Biolink Probiotics 4 Plants & Animals Australia | ||
140 | Crystal Cat Stitchery | 219a | |||
OSBORNE | 141 | Swede Little Things | 220 | ||
73-74 | Monty & Moo/ Caroline Gleeson Knitwear | 142 | Goomo | 220a | |
75 | Shelley Husband Crochet | 143-144 | Soko Designs | 221 | |
76 | Bombed Yarns | 145-146 | Sockrateez | 221a | |
77 | Yuruga Plains | 147 | Crystalistic | 222 | |
78-79 | Windella Farm /Buck n Beard | 148 | Planet Fab | 222a | |
80-81 | Wagtail Yarns | 149 | Barleycorn Childrenswear | 223 | |
82 | Niagara Medical therapy | 150 | Sheep-ish | 223a | |
83 | Great Southern Yarns | 151 - 152 | Ethical Outback Wool | 224 | |
84 | Can Do Books | 153 | Mewah Fine Gifts & Homewares | 225-226 | |
85 | Little Cotton Ears | 154-157 | Ashford Handicrafts | 227 | Best Sheds |
86 | Fairfield Finns | 158 | Zigo Zago | 228-229 | Metalcorp Steel |
87 | Little Woollie Makes Yarn Store | 159 | Step Flex Orthotics | 230-231 | MSD |
88 | Maximoo Yarns | 160 | Leahcim Wool | 232 | TCR Canine Wear |
89 | Deja You | 161 | Bunyip's Hemp Farms P/L | 233 | Australian Merino Exports |
90 | Andah Designs (formally - Cushions and Décor) | 162 | Anlaby | 234-235 | |
91-92 | Bellevue Park | 163 | Frske | 236-237 | Michell Wool |
93 | Petlyn Fibre Products | 164 | Leroy Mac Designs | 238-239 | Peak Hill Industries |
94 | Hodge Podge Skeins | 165 | Captain Robbo | 240-242 | Koonik, Hamilton Run & JAG Dohnes |
95 | Sheesh Handmade | 166 | This Lush Corner | 243 | Mobble Pty Ltd |
96-97 | Morris Outside Pty Ltd | 167-168 | Tarndwarncoort Polwarth Wool | 244-245 | Leachim & Leachim Wool |
98&111 | Mavis Handmade, Melbourne city dye | 169-170 | Advanced Therapy Massages | 246-247 | Datamars |
99 | Aveley Finnsheep - formally Queen Bee Handmade | 171 | The Knitting Man Recommends | 248-251 | Fox & Lillie Rural |
100-101 | North East Yarns & Colleens Crafts | 172 | Clifden Alpacas | 252 | National Feed Solutions |
102-103 | Buttons n more | 173 | Jude Designs | 253 | Mobishear |
104-105 | The Purl Box | 174 | 254 | Rivalea | |
106-107 | Great Ocean Road Woollen Mills | 175 | Jamb Hats and Millinery | 255 | Performance Feeds |
108 | Fancy Yarns Australia | 176 | 1964 the Label | 256 | Dechra |
109-110 | Australian Knitting Mills | 177-178 | Adagio Mills | 257-258 | Kerin Poll |
112 | Lets Eat Chocolate | 179-180 | All Buttoned Up Jewellery | 259-260 | MLA |
113-114 | Cashmere Connections Pty Ltd | 181-182 | Out & About Clothing | 261 | Chemvet Australia |
115 | Marianne Bunning Framing | 183 | Every | 262-265 | Bogo Merinos |
116-117 | Australian Wool Store | 184-185 | Swish Yarns | 266 | Healy Group |
118 | WB Gadd | 186 | Your Scarfs | 267 | Rocks Gone |
119-120 | Esencia / Harley of Scotland | 187 | Signatur Handknits | 268-270 | Advantage Feeders |
121 | Kingsman collection | 188 | The Button Ladies | 270-271 | Quality Wool |
122-123 | Kaalund Yarns | 189-190 | Stitches N Things | 272-273 | Midstate Machinery |
124 | Yarn Barn | 191-192 | Sackville & Lane | 274 | East Loddon Merino |
125 | Handwoven by Belle | 193 | Kati Allo | 275 | Pooginook |
276 | Trigger Vale Polls & White Suffolks | ||||
277 | Rich River Rural / Hecton Products | ||||
OUTDOOR 305-320 | CAREERS & TECH HUB | 278 | Commander Agriculture | ||
306 | 321 | Marcus Oldham College | 279-280 | Quick Fence | |
307 | 8 Smoked Inches | 322 | |||
309 | 322A | Longerenong College (Longy College) | 283 | Stud Park South Merinos | |
310 | Zoetis Animal Health | 323-324 | Bendigo TAFE | 284 | Frontline Socks |
311 | Natures Socks Australia | 325 | |||
313 | 326 | 290 | MooBaaCluck Burgers | ||
314 | S.B.Catering | 326B | Land Watch Australia | 291 | Coffee Mobile |
315 | Coffee A LA Cart | 326A | Australian Agriculture Centre Ltd | 292-293 | Campzone |
316 | 328 | ||||
317 | K.V. Equipment | 329 | Ballarat Grammer | ||
318 | Bromar Engineering | 330 | 295-296 | Charinga & Banavie Merino | |
320 | Delish Donuts | 331-333 | Shearwell Australia | 297 | Riverina Stockfeeds |
298 | |||||
299 | JS Ag Contracting | ||||
Festival of Lamb /Country Living & Lifestyle | OVAL FOOD HUB | 300 | Feedtech Feeding Solutions | ||
430-431 | The Fat Butcher Inglewood | Oval Food Hub | Japan Foodie World | 301 | Calga Caroonboon |
432 | Corporal Freddie's Fine Sauces | Oval Food Hub | Twisted Spudz & Dogz | 302 | UTF Australia |
433 | The Urban Cellar Bendigo | Oval Food Hub | The Great Western BBQ Shack | 303 | |
434 | Mrs Baker's Still House | OUTSIDE FOL | Pookie May | S1 | Gooramma Poll Dorset Display |
435 | Bisk Art | S2 | Roemahkita Poll Merino Stud | ||
436 | Mr Bees Manuka | S3 | Kamora Park | ||
437-438 | Aqua Plus Filtration | OVAL LARGE BUSINESS SITES | S4 | Radicate | |
439 | Rawleigh's Health Care Products | OVAL | Delecca's | S6 | |
440 | Cosgrove & Co Australia | OVAL | Offsider Agriculture | S7 | Yarrawonga Pastoral |
441 | Showdem Promotions | OVAL | S8 | Baderloo Partners | |
442 | The Woolly Goose | OVAL | GE Silos | ||
443 | The Shepherds Choice | OVAL | Phillips Amusements | MERINO MARQUEE | (Sites will be allocated at Show) |
444 | Tyet Designs | OVAL | Animal Petting Farm | ||
445 | Wool & Works Pty Ltd | Ramsgate Poll Meriino | |||
446 | Red Fox Pottery | ||||
447 | The Aussie Knitting Co | FOYER | |||
448 | MD Royale Bakes | Foyer 1 | Gaelle Broad - The Nationals Northern Victoria | ||
449 | Red Elk Beverage Co | Foyer 2 | NAB | North East Merino Breeders Group | |
450 | Scarf Pins and Blue Chai | Foyer 3 | |||
451 | Imosh Australia | Foyer 4-5 | The New Zealand Merino Company PL` | ||
452-453 | Ultramatic | Foyer 6 | NBN Local | Outcross Systems | |
454 | Melbourne Candle Club | Foyer 7 | Regional Tech Hub | ||
455 | Ewe Beauty Apparel | Foyer 8 | Media Room | ||
456 | Kate Billingsley | Foyer 9 | Sheep Show Office | Kevlyn Poll Merino Stud | |
457 | ASEA | DOWNSTAIRS | Achmea Insurance | ||
458-459 | Jaegar Farm & Fibre | BEC | Australian Wool Innovation | ||
460 | Goodness Flour | BEC | Elders Rural Services Ltd | ||
461 & 468 | Interknit & Branberry | Footpath to BEC | Bright Lites Catering | ||
462 | Pud for all Seasons | REC1 | Australian Community Media | ||
463 | Original Spirit | REC2 | WFI | ||
464 | Pondalowie Vineyards | REC3 | Harwood Grains | ||
465 | Wrights Honey Farm | REC4 | |||
467 | Bendigo Brittle | ||||
469 | Sanita Health & Wellbeing | ||||
470-471 | Haisley Design | WOOLCRAFT | WOOLCRAFT | ||
472 | Collins Honey | WC1 | My Creative Garage | WC30 | Colagirl Collective |
473 | Be Real Co | WC2 | Green Tea Yarns | WC31 | |
474 | Kristy's Creative Keepsakes | WC3 | Half Baked Hand Dyed | WC32 | |
475 | Oliver Campbell Trading | WC4 | WC33 | ||
476-477 | Ultramatic | WC5 | Skein Machine | WC34 | |
478 | Rachels Krafty Gifts | WC6 | Plenty of Thyme | WC35 | Looms & Spinning Wheels |
479 | Church of Scientology | WC7 | Feel Good Yarns | WC36 | |
480 | Two Birds Blue Eaglehawk | WC8 | White Rabbit Handmade | WC37-38 | |
481 | Chasney Estate | WC9 | Teatime Yarn Retreats | WC39-40 | Wool 2 Yarn / Granitehave Gotlands |
482 | Gathered Pieces | WC10 | The Gamers Widow | WC41 | |
483 | Hats Amore | WC11 | Greybirds Studio | WC42 | |
484 | Oxart Pottery | WC12 | Pirate Purl Yarns | WC42a | I Cast Mending |
485 | GedzWork | WC13 | Spinning Yarns Weaving Tales | WC43 | |
486 | MadBags | WC14-15 | Fibre Naturally - Alpaca Woollen Mill | WC44 | |
487-488 | Herbal Teas Australia | WC16 | Sian's Yarns | WC45-46 | |
489 | Crumbz Craft | WC17-18 | Bendigo Woodturners | WC47 | Mirawitch Creations |
490 | LD Creative | WC19 | Dairing | WC48 | Made In Mo |
491 | Uncle John's Licorice | WC20 | Newstead Spinners Group | WC48a | Demonstration - Mark Trickett |
492 | Farm Goat Soaps | WC21 | Woolcraft Committee Desk | WC49-50 | Kathy's Fibres |
493 | Tea Associates | WC22 | Woolcraft Fleece Sales | WC51 | Dyeing to Weave |
494 | Nicola Cerini | WC23 | Jackie Made This | WC52 | Barlet Bagoorrk Moorroop |
495 | Noble Bootleggers Distilling Co | WC24 | That Gift Shop | WC53 | Crocheted By Roxie |
496 | Kensal Estate Wines | WC25 | Bendigo Spinners & Weavers | WC54 | Owl of Athena Fibre Arts |
497-498 | CWA Northern Bendigo Group | WC26 | Knit En Yarn | WC55 | Dyed By Hand Yarns |
WC27-28 | Handweavers and Spinners Guild | WC56-57 | Ewe Beaut | ||
WC29 | Wool Craft Demonstrations | WC58 | Fluff and Nonsense | ||
OUTSIDE WOOLCRAFT | |||||
382 | Central Victorian Baked Potatoes | ||||
383 | Three Beans Coffee & Catering | ||||
384-385 | Country & Vintage Babes Clothing | ||||
386 | Bendigo Woodturners | ||||
387 | I R Sheepskin & Wool Products | ||||
*Vendors
and site locations subject to change closer to event.
|
Feature Breed - White Suffolk