OUTDOOR 1-45 | FOODCOURT | OUTDOOR 194-216 | |||
1 | Macrame Made by JD | FC 1 | The Roaming Grill | BENSON PAVILION | AAA Quality Socks & Uggs |
2 | Think Livestock | FC 2 | Bright Lites Catering (Fried Chicken) | 194 | Heavenly Jerky |
3 | Australian Shearing Supplies | FC 3 | Jas's Indian Kitchen | 195 | Neangar Nursery |
4 | Tradie Kids Wear | FC 4 | Gypsys Lunchbox | 196-198 | Ultramatic Adjustable Beds |
4a | Hot Churros | FC 5 | Boost Juice Mobeel Shepparton | 200 | Urthly Organics |
5-8 | Te Pari Products Pty Ltd | FC 6 | Bao Melbourne | 201 | Moonlight Creations Bendigo |
9 | Australian Mapping | FC 7 | Turmerix | 202-203 | Aeolis Leather |
10-11 | Best Ever Boots | FC 8 | The Market Café | 204 | Danish Bakehouse Pty Ltd |
12-13 | BratHaus Vic | FC 9 | Dine with A Difference | 205 | Taste of the Orient |
14-15 | A Country Affair-Vintage Café & Bar | FC 10 | Oz Whip Gelato Co | 206 | Pepo Farms |
17-19 | Bright Gourmet Spud Train | FC 11 | Devils Donuts | 207 | National Party |
20 | Calipari Wine and Ned Kelly Red | FC 12 | Shearasun Brewing Co | 208 | Aramex Bendigo |
21-22 | Dr Drums Furniture | FC 13 | Jets Dumplings | 209 | Wicked Coffee Carts |
23-24 | Natural Hand Knits | 210-211 | Hairy Goat Homewares | ||
25-26 | Adele's Shoe Gallery | 212-213 | Blue Star Eyewear | ||
27 | Cheeky Rascals | NOBLE | 214-215 | Relens Showbags | |
28-29 | Vitec Organics | 126 | Chalk N Cheese Clothing | 216 | Fantastic Products |
30 | Salami Shack | 127 | B2 Buttons & Beads | ||
31 | Safety Jumper Leads | 128-129 | Ochre Yarn | ||
32 | Kurraca Designs | 130 | Snowdrop Merino | SHOWMAN'S | |
34-36 | Adjusta Mattress Australia | 131 | Two Threads | Wallaloo Park Pty Ltd | |
37-40 | Bendigo Clothing P/L | 132-133 | Bendigo Hat Shop | Dohne Display Marquee | |
41 | AJ & SM Petrie | 134-135 | Wallers | 217 | Urban Dust Hat Bar & Boutique |
42-44 | Combi Clamp Pty Ltd | 136 | The Woolly Brand | 217a | Sleepy Merino |
45 | Farm Pro | 137 | Sanna and Co | 217b-219 | Cohuna sports co |
138 | Fibre Arts Shed | 220 | Kristy's Creative Keepsakes | ||
139 | Antje Collis Art | 222 | Coopers Pet Covers | ||
OSBORNE | 140 | Crystal Cat Stitchery | 223 | Olssons | |
73-74 | Monty & Moo/ Caroline Gleeson Knitwear | 141 | Max & Moe | 224 | Ag Cloud |
75 | Shelley Husband Crochet | 142 | Goomo | 225 | Shooters, Fishers, Farmers Party |
76 | Bombed Yarns | 143-144 | Soko Designs | 226 | Billy 2 Bear |
77 | Yuruga Plains | 145-146 | Little Alpaca | 227 | Hillgrove,Redwaters and Gumbuya Babydoll Sheep Studs |
78-79 | Windella Farm /Buck n Beard | 147 | Crystalistic | 228-229 | Metalcorp Steel |
80-81 | Wagtail Yarns | 148 | Mr Nordika | 230-231 | MSD |
82 | Niagara Medical therapy | 149 | Barleycorn Childrenswear | 232 | TCR Canine Wear |
83 | Grumpy Ginger Yarn Co & Great Southern Yarns | 150 | Sheep-ish | 233 | Best Sheds |
84 | Snowgum Distillery | 151-152 | Ethical Outback Wool | 234-235 | IO Merino |
85 | Little Cotton Ears | 153 | Mewah Fine Gifts & Homewares | 236-237 | Michell Wool |
86 | Fairfield Finns | 154-157 | Ashford Handicrafts | 238-239 | Agcrete |
87 | Little Woollie Makes Yarn Store | 158 | Zigo Zago | 240-241 | Counterpoint stockfeeds |
88 | Maximoo Yarns | 159 | Step Flex Orthotics | 242 | Farm Tender |
89 | Deja You | 160 | Leahcim Wool | 243 | Mobble Pty Ltd |
90 | Andah Designs (formally - Cushions and Décor) | 161 | Bunyip's Hemp Farms P/L | 244-245 | LEACHIM |
91-92 | Bellevue Park | 162 | Anlaby | 246-247 | Datamars |
93 | Petlyn Fibre Products | 163 | Frske | 248-250 | Fox & Lillie Rural |
94 | Planet Fab | 164 | Leroy Mac Designs | 251 | National Feed Solutions |
95 | Sheesh Handmade | 165 | Captain Robbo | 252 | Vegetation Link |
96-97 | Morris Outside Pty Ltd | 166 | This Lush Corner | 253 | Mobishear Australia |
98&111 | Mavis Handmade, Melbourne city dye | 167-168 | Tarndwarncoort Polwarth Wool | 254 | Rivalea Australia |
99 | Aveley Finnsheep - formally Queen Bee Handmade | 169-170 | Advanced Therapy Massages | 255 | Performance Feeds |
100-101 | North East Yarns & Colleens Crafts | 171 | The Knitting Man Recommends | 256 | Dechra |
102-103 | Buttons n more | 172 | Clifden Alpacas | 257-258 | Kerin Poll |
104-105 | The Purl Box | 173 | Jude Designs | 259-260 | MLA |
106-107 | Great Ocean Road Woollen Mills | 174 | Kibworth Park Alpacas | 261-262 | Bogo Merinos |
108 | Fancy Yarns Australia | 175 | Jamb Hats and Millinery | 263 | Chemvet Australia |
109-110 | Australian Knitting Mills | 177-178 | Adagio Mills | 264 | Alltech Lienert Australia Pty Ltd |
112 | Lets Eat Chocolate | 179-180 | All Buttoned Up Jewellery | 265 | Reid Stockfeeds |
113-114 | Cashmere Connections Pty Ltd | 181-182 | Out & About Clothing | 266 | Healy Group |
115 | Marianne Bunning Framing | 183 | Every | 267 | Action Steel - "The Big Shed People" |
116-117 | Australian Wool Store | 184-185 | Swish Yarns | 268-270 | Advantage Feeders |
118 | WB Gadd | 186 | Your Scarfs | 270-271 | Quality Wool |
119-120 | Esencia (Annie Hart Brands) | 187 | Signatur Handknits | 272-273 | Midstate Machinery |
121 | Kingsman collection | 188 | The Button Ladies | 274 | East Loddon Merino Stud |
122-123 | Kaalund Yarns | 189-190 | Stitches N Things | 275 | Pooginook |
124 | Yarn Barn | 191-192 | Sackville & Lane | 276 | Trigger Vale Polls & White Suffolks |
125 | EleventyOne Windmills | 193 | Kati Allo | 277 | Lyal Eales |
278 | Commander Agriculture | ||||
279 | Rich River Rural/ Hecton Products | ||||
OUTDOOR 305-320 | CAREERS & TECH HUB | 280-282 | Offsider Agricultural Equipment | ||
306 | MFT Rural | 321B | Leersen Electronics | 283 | Stud Park South Merinos |
307 | 8 Smoked Inches | 321A | Hay Incorporated | 289 | Tow Away Trailers |
309 | Clipex | 321 | Marcus Oldham College | 290 | MooBaaCluck Burgers |
310 | Zoetis Animal Health | 322 | BlazeAid / Bendigo Rotary AIAS | 291 | Coffee Mobile |
311 | Natures Socks Australia | 322A | Longerenong College (Longy College) | 292 | neXtgen Agri International |
312 | Gone Walkabout Australia | 323-324 | Bendigo TAFE | 293 | Southern Stockfeeds |
313 | Occasional Gifts | 325 | Dept. Energy Environment & Climate Action | 294 | SheepMaster Parent Stud |
314 | S.B.Catering | 326 | Agriculture Victoria | 295-296 | Charinga & Banavie Merino |
315 | Coffee A LA Cart | 326B | Universtity of New England | 297 | Yarrawonga Merino Stud |
316 | O'Connors | 326A | Cattle Australia | 298 | Glen Iris Polls |
317 | K.V. Equipment | 328 | South West TAFE | 300 | Feedtech Feeding Systems |
318 | Bromar Engineering | 329 | Ballarat Grammer | 301 | Calga/ Caroonboon |
320 | Delish Donuts | 330 | The University of Melbourne | 302 | UTF Australia |
331-333 | Shearwell Australia | 303 | Epridell Farm Valais Blacknose Sheep | ||
S1 | Gooramma Poll Dorset Display | ||||
Festival of Lamb /Country Living & Lifestyle | S2 | Roemahkita Poll Merino Stud | |||
430-431 | The Fat Butcher Inglewood | OVAL FOOD HUB | S3 | Kamora Park | |
432 | Twisted Snake | Oval Food Hub | Mister Squidgy | S4 | Rocks Gone Sales ptyltd |
433 | Lansell Homes | Oval Food Hub | Twisted Spudz & Dogz | S6 | Anden Stud |
434 | Red Duck Brewery and Distillery | Oval Food Hub | The Great Western BBQ Shack | S7 | Baderloo Partnership |
435 | Collins Honey | OUTSIDE FOL | Pookie May | S8 | Breed Elite |
436 | Original Spirit Co. | ||||
437-438 | Aqua Plus Filtration | MERINO MARQUEE | |||
439 | Rawleigh's Health Care Products | OVAL LARGE BUSINESS SITES | 389 | Mernowie Poll Merino | |
440 | Abundance Unlimited | OVAL | Delecca's | 390 | Westray Merino Stud |
441 | Showdem Promotions | OVAL | NBN Local | 391 | Kedelston Park |
442 | The Woolly Goose | OVAL | Gallagher / Norton Livestock Handling Solutions | 392 | One Oak Poll |
443 | Climate Wear Clothing | OVAL | GE Silos | 393 | Longdale Park Merino Stud |
444 | Aussie Wool Pelletts | OVAL | Phillips Amusements | 394 | North East Merino Breeders Group |
445 | Quirky Cushion Covers | OVAL | Animal Petting Farm | 395 | Belbourie |
446 | Red Fox Pottery | 396 | Radnor Stud | ||
447 | Red Energy Pty Ltd | 397 | Darriwell | ||
448 | Vic Grid | FOYER | 398 | Ridgway Poll | |
449 | Vital Communities Bendigo | Foyer 1 | Karee Wool | 399 | Forest Springs Merinos |
450 | Weyhill Garlic Salts | Foyer 2 | Farm Monitoring Systems | 400 | Collinsville |
451 | Estilio Emporio | Foyer 3 | RB Sellars | 401 | Sandalwood |
452 | Melbourne Candle Club | Foyer 4-5 | The New Zealand Merino Company PL` | 402 | Connewarran Farming Trust |
453 | Kensall Estate Wines | Foyer 6 | Perkinz | 403 | Curlew Merinos |
454 | Oz Country Stitching | Foyer 7 | Techwool Trading | 404 | Bennmann Poll Merino |
455 | Ewe Beauty Apparel | Foyer 8 | Media Room | 405 | Lachlan Merinos |
456 | Kate Billingsley | Foyer 9 | Sheep Show Office | 406 | Woodpark Poll Merino |
457 & 472 | All Things Timber and More ASEA | DOWNSTAIRS | Achmea Insurance | 408 | Ridgway Advance |
458-459 | Jaegar Farm & Fibre | BEC | Australian Wool Innovation | 409 | Callowie Poll Merino |
460 | Goodness Flour | Footpath to BEC | Bright Lites Catering | 410 | Wanganella & Poll Boonoke Merino Stud |
461 & 468 | Interknit & Branberry | REC1 | Australian Community Media | 412 | Terrick West |
462 | Pud for all Seasons | REC2 | WFI | 413 | Laraben Poll Merinos |
463 & 466 | Smoke and Roast | REC3 | Harwood Grains | 414 | Mount Yulong |
464 | Pondalowie Vineyards | REC4 | 415 | The Yanko Merino | |
465 | Merino & Co | ||||
467 | Bendigo Brittle | ||||
469 | Glenda's Machine Knits | WOOLCRAFT | WOOLCRAFT | ||
470-471 | Haisley Design | WC1 | My Creative Garage | WC30 | Colagirl Collective |
473 | Be Real Co | WC2 | Green Tea Yarns | WC31 | Moseley Park / Earth Palette |
474 | SICARII | WC3 | Half Baked Hand Dyed | WC32 | Made Locally - Colleen |
475 | Simply Bee | WC4 | Wild Woolly (Needle Felting Supplier) | WC33 | Bridgewater Berets |
476 | That Gift Shop | WC5 | Jamo Designs | WC34 | Wool N Wire |
477 | L D Creative | WC6 | Machine Knitters Association of Vic | WC35 | Elizabeth Calnan Textiles / Looms & Spinning Wheels |
478 | WC7 | Feel Good Yarns | WC36 | Basketmakers of Victoria | |
480 | Helwe Lebanese Sweets | WC8 | White Rabbit Handmade | WC37-38 | Fibres of the Yarra Valley |
481-482 | Rachels Krafty Gifts | WC9 | Teatime Yarn Retreats | WC39-40 | Wool 2 Yarn / Granitehave Gotlands |
483 | Aromatherapy Dispensary | WC10 | The Gamers Widow | WC41 | Wyndara Black Sheep |
484 | Oxart Pottery | WC11 | Greybirds Studio | WC42 | Cat & Sparrow |
485 | Woven by Society | WC12 | Pirate Purl Yarns | WC43 | Free Range Art |
486 | Hot Bag | WC13 | Spinning Yarns Weaving Tales | WC44 | Push My Buttons |
487-488 | Herbal Teas Australia | WC14-15 | Fibre Naturally - Alpaca Woollen Mill | WC45-46 | Beersheba |
489 | Opakuma - fun & functional bags | WC16 | Sian's Yarns | WC47 | Mirawitch Creations |
490 | Bark with Buster | WC17-18 | Bendigo Woodturners | WC48 | Made In Mo |
491 | Uncle John's Licorice | WC19 | Dairing | WC48a | Demonstration - Mark Trickett |
492 | Farm Goat Soaps | WC20 | Newstead Spinners Group | WC49-50 | Kathy's Fibres |
493 | Tea Associates | WC21 | Woolcraft Committee Desk | WC51 | Dyeing to Weave |
494 | Farmer and the Scientist | WC22 | Woolcraft Fleece Sales | WC52 | Barlet Bagoorrk Moorroop |
495 | Noble Bootleggers Distilling Co | WC23 | Jackie Made This | WC53 | Crocheted By Roxie |
496 | Mr Bees Manuka | WC24 | Cloverleaf Corriedale Stud | WC54 | Owl of Athena Fibre Arts |
497-498 | Hides Knives Leather | WC25 | Bendigo Spinners & Weavers | WC55 | Dyed By Hand Yarns |
WC26 | Knit En Yarn | WC56-57 | Ewe Beaut | ||
WC27-28 | Handweavers and Spinners Guild | WC58 | Fluff and Nonsense | ||
OUTSIDE WOOLCRAFT | WC29 | Wool Craft Demonstrations | |||
382 | Central Victorian Baked Potatoes | ||||
383 | Three Beans Coffee & Catering | ||||
384-385 | Country & Vintage Babes Clothing | ||||
386 | Bendigo Woodturners | ||||
387 | I R Sheepskin & Wool Products |
Tour groups of 20 or more - $15.00 per head (Please contact our office via email ceo@sheepshow.com)
Feature Breed - White Suffolk